News Detail
HALF YEARLY EXAM 2019-20, TIME TABLE
M’S XAVIER INTERNATIONAL SCHOOL
Time table Half-Yearly Exam 2019-20
DATE | 1st , 2nd | 3rd , 4th , 5th | 6th , 7th , 8th |
08 / 10 / 19 | HOLIDAY FOR PREPARATION / VIJAYA DASHMI | HOLIDAY FOR PREPARATION / VIJAYA DASHMI | HOLIDAY FOR PREPARATION / VIJAYA DASHMI |
09 / 10 / 19 | Hindi (W+O) | English (W+O) | Maths (W+O) |
10 / 10 / 19 | HOLIDAY | HOLIDAY | HOLIDAY |
11 / 10 / 19 | English (W+O) | Hindi (W+O) | Hindi (W+O) |
12 / 10 / 19 | HOLIDAY | HOLIDAY | Sanskrit (w), + Draw. |
13 / 10 / 19 | SUNDAY | SUNDAY | SUNDAY |
14/ 10 / 19 | Maths (W+O) | Maths (W+O) | English(W+O) |
15 / 10 / 19 | HOLIDAY | HOLIDAY | HOLIDAY |
16 / 10 / 19 | EVS (W+O) | EVS (W+O) | Science (W+O) |
17 / 10 / 19 | HOLIDAY | HOLIDAY | HOLIDAY |
18 / 10 / 19 | G.K.(W) | G.K.(W) | Social Science (W+O) |
19 / 10 / 19 | Comp.(W) + DRAW. | Comp.(W) + DRAW. |
G.K.(W) + Comp.(W) |
- The students have to bring school begs during the last two paper respectively.
- Timing:- As running school time.