| Class | Subject | Given Date | Submit Date | View |
|---|---|---|---|---|
| IV / A | MATHS | 12 Jul,2019 | 13 Jul,2019 | View Detail |
| III / B | EVS | 12 Jul,2019 | 13 Jul,2019 | View Detail |
| III / B | MATHS | 12 Jul,2019 | 13 Jul,2019 | View Detail |
| III / A | English | 12 Jul,2019 | 13 Jul,2019 | View Detail |
| III / A | EVS | 12 Jul,2019 | 13 Jul,2019 | View Detail |
| III / A | MATHS | 12 Jul,2019 | 13 Jul,2019 | View Detail |
| III / A | English | 12 Jul,2019 | 13 Jul,2019 | View Detail |
| VIII / A | COMPUTER | 22 Sep,2018 | 18 Sep,2024 | View Detail |
| VIII / A | SCIENCE | 22 Sep,2018 | 18 Sep,2024 | View Detail |
| VIII / A | S.St. | 22 Sep,2018 | 18 Sep,2024 | View Detail |
| VI / A | SCIENCE | 22 Sep,2018 | 18 Sep,2024 | View Detail |
| IV / A | SCIENCE | 22 Sep,2018 | 18 Sep,2024 | View Detail |
| III / A | COMPUTER | 22 Sep,2018 | 25 Sep,2018 | View Detail |
| III / B | COMPUTER | 22 Sep,2018 | 25 Sep,2018 | View Detail |
| III / A | SCIENCE | 22 Sep,2018 | 24 Sep,2018 | View Detail |
| III / B | EVS | 22 Sep,2018 | 24 Sep,2018 | View Detail |
| III / A | EVS | 22 Sep,2018 | 24 Sep,2018 | View Detail |
| II / B | COMPUTER | 22 Sep,2018 | 24 Sep,2018 | View Detail |
| II / B | G.K. | 22 Sep,2018 | 24 Sep,2018 | View Detail |
| II / B | MATHS | 22 Sep,2018 | 24 Sep,2018 | View Detail |
R. K. Colony, Near Jain Mandir
BHILWARA - 311001 (Raj.)
Tel : +91 94143-72452
Mail : mxisbhilwaraschool@gmail.com
School Timing : Mon - Sat => 8:30 AM - 2:30 PM IST